Profit and loss account
Profit and loss account Bal. sheet – Assets Bal. sheet – Liabilities and Equity
| (in TCZK) | Profit and loss account | 2010 | 2009 | 2008 | 2007 | ||
|---|---|---|---|---|---|---|---|
| I. | Revenue from goods | 14 038 526 | 9 299 333 | 12 878 653 | 14 666 758 | ||
| A. | Cost of goods sold | 13 755 665 | 9 129 256 | 12 535 813 | 14 352 341 | ||
| + | Gross profit | 282 861 | 170 077 | 342 840 | 314 417 | ||
| II. | Revenue from production | 73 629 | 67 040 | 57 508 | 24 896 | ||
| II. | 1. | Revenue from own products and services | 73 629 | 67 040 | 57 508 | 24 896 | |
| 2. | Change in inventory of own production | 0 | 0 | 0 | 0 | ||
| 3. | Own work capitalized | 0 | 0 | 0 | 0 | ||
| B. | Cost of sales | 44 325 | 45 877 | 47 048 | 49 706 | ||
| B. | 1. | Materials and consumables | 4 666 | 4 690 | 4 525 | 3 815 | |
| B. | 2. | Services | 39 659 | 41 187 | 42 523 | 45 891 | |
| + | Added value | 312 165 | 191 240 | 353 300 | 289 607 | ||
| C. | Personnel expenses | 68 012 | 62 739 | 61 638 | 65 499 | ||
| C. | 1. | Wages and salaries | 43 651 | 39 964 | 40 742 | 41 652 | |
| C. | 2. | Remuneration of board members | 8 580 | 8 580 | 8 580 | 7 920 | |
| C. | 3. | Social security and health insurance expenses | 13 936 | 13 028 | 11 015 | 14 710 | |
| C. | 4. | Social expenses | 1 845 | 1 167 | 1 301 | 1 217 | |
| D. | Taxes and charges | 639 | 460 | 1 591 | 1 322 | ||
| E. | Depreciation of intangible and tangible fixed assets | 8 350 | 7 156 | 7 052 | 11 482 | ||
| III. | Proceeds from disposals of fixed assets and raw material | 540 | 653 | 45 076 | 1 801 | ||
| III. | 1. | Proceeds from disposals of fixed assets | 540 | 652 | 45 076 | 1 801 | |
| 2. | Proceeds from disposals of raw material | 0 | 1 | 0 | 0 | ||
| F. | Net book value of fixed assets and raw material sold | 108 | 486 | 28 474 | 77 | ||
| F. | 1. | Net book value of fixed assets sold | 108 | 486 | 28 474 | 77 | |
| F. | 2. | Raw material sold | 0 | 0 | 0 | 0 | |
| G. | Change in provisions and adjustments relating to operating activity and change in complex prepaid expenses | -328 | -789 | 14 666 | -16 456 | ||
| IV. | Other operating revenues | 1 971 751 | 1 188 386 | 1 690 185 | 361 423 | ||
| H. | Other operating expenses | 1 989 428 | 1 201 737 | 1 641 167 | 366 453 | ||
| V. | Adjustments to operating revenues | 0 | 0 | 0 | 0 | ||
| I. | Adjustments to operating expenses | 0 | 0 | 0 | 0 | ||
| * | Operating profit (loss) | 218 247 | 108 490 | 333 973 | 224 454 | ||
| VI. | Proceeds from sale of securities and ownership interests | 0 | 0 | 0 | 0 | ||
| J. | Securities and ownership interests sold | 0 | 0 | 0 | 0 | ||
| VII. | Revenue from long-term investments | 0 | 0 | 0 | 0 | ||
| VII. | 1. | Revenue from intercompany securities and ownership interests | 0 | 0 | 0 | 0 | |
| 2. | Revenue from other long-term securities and ownership interests | 0 | 0 | 0 | 0 | ||
| 3. | Revenue from other long-term investments | 0 | 0 | 0 | 0 | ||
| VIII. | Revenue from short-term financial investments | 0 | 0 | 0 | 0 | ||
| K. | Financial assets expenses | 0 | 0 | 0 | 0 | ||
| IX. | Revenue from revaluation of securities and derivatives | 0 | 0 | 0 | 0 | ||
| L. | Expenses for revaluation of securities and derivatives | 0 | 0 | 0 | 0 | ||
| M. | Change in provisions and adjustments relating to financial activity | 0 | 0 | 0 | 0 | ||
| X. | Interest revenue | 8 188 | 12 180 | 31 271 | 13 263 | ||
| N. | Interest expense | 22 604 | 24 932 | 62 974 | 41 134 | ||
| XI. | Other financial revenue | 386 944 | 386 623 | 587 146 | 382 576 | ||
| O. | Other financial expenses | 393 559 | 361 389 | 645 682 | 439 111 | ||
| XII. | Adjustments to financial revenues | 0 | 0 | 0 | 0 | ||
| P. | Adjustments to financial expenses | 0 | 0 | 0 | 0 | ||
| * | Profit (loss) from financial operations | -21 031 | 12 482 | -90 239 | -84 406 | ||
| Q. | Income tax on ordinary profit (loss) | 40 705 | 27 841 | 53 163 | 38 060 | ||
| Q. | 1. | - current | 40 014 | 28 352 | 56 919 | 31 611 | |
| Q. | 2. | - deferred | 691 | -511 | -3 756 | 6 449 | |
| ** | Profit (loss) on ordinary activities after taxation | 156 511 | 93 131 | 190 571 | 101 988 | ||
| XIII. | Extraordinary revenue | 0 | 0 | 0 | 0 | ||
| R. | Extraordinary expenses | 0 | 0 | 0 | 0 | ||
| S. | Income tax on extraordinary profit (loss) | 0 | 0 | 0 | 0 | ||
| S. | 1. | - current | 0 | 0 | 0 | 0 | |
| S. | 2. | - deferred +/- | 0 | 0 | 0 | 0 | |
| * | Extraordinary profit (loss) | 0 | 0 | 0 | 0 | ||
| T. | Transfer of profit or loss to partners (+/-) | 0 | 0 | 0 | 0 | ||
| *** | Profit (loss) for the accounting period (+/-) | 156 511 | 93 131 | 190 571 | 101 988 | ||
Subnavigation
News
16.6.2011
CZECH TOP 100
METALIMEX a. s. again appeared in the list of major...
1.6.2011
CEKIA Stability Award 2011
METALIMEX a. s. has gained rating evaluation "AAA"...


