Balance sheet - Liabilities and Equity
Profit and loss account Bal. sheet – Assets Bal. sheet – Liabilities and Equity
| (v tis. Kč) | Balance sheet net | 2010 | 2009 | 2008 | 2007 | ||
|---|---|---|---|---|---|---|---|
| TOTAL LIABILITIES AND EQUITY | 2 467 460 | 2 170 069 | 2 098 292 | 2 304 951 | |||
| A. | Equity | 811 961 | 696 884 | 731 963 | 598 471 | ||
| A. | I. | Registered capital | 300 000 | 300 000 | 300 000 | 300 000 | |
| A. | I. | 1. | Registered capital | 300 000 | 300 000 | 300 000 | 300 000 |
| 2. | Own shares held (-) | 0 | 0 | 0 | 0 | ||
| 3. | Changes in registered capital | 0 | 0 | 0 | 0 | ||
| A. | II. | Capital contributions | -110 997 | -109 627 | -1 481 | 534 | |
| A. | II. | 1. | Share premium | 96 | 96 | 96 | 96 |
| 2. | Other capital contributions | 438 | 438 | 438 | 438 | ||
| 3. | Revaluation of assets and liabilities | -111 531 | -110 161 | -2 015 | 0 | ||
| 4. | Revaluation reserve on transformations | 0 | 0 | 0 | 0 | ||
| A. | III. | Reserve funds | 60 164 | 60 228 | 60 292 | 184 686 | |
| A. | III. | 1. | Statutory reserve fund / Undistributable reserves | 60 000 | 60 000 | 60 000 | 184 330 |
| 2. | Statutory and other reserves | 164 | 228 | 292 | 356 | ||
| A. | IV. | Retained earnings | 406 283 | 353 152 | 182 581 | 11 263 | |
| A. | IV. | 1. | Retained profits | 406 283 | 353 152 | 182 581 | 11 263 |
| 2. | Accumulated losses | 0 | 0 | 0 | 0 | ||
| A. | V. | Profit (loss) for the current period (+/-) | 156 511 | 93 131 | 190 571 | 101 988 | |
| B. | Liabilities | 1 655 229 | 1 472 689 | 1 349 904 | 1 694 916 | ||
| B. | I. | Provisions | 1 600 | 0 | 0 | 0 | |
| B. | I. | 1. | Tax-deductible provisions | 0 | 0 | 0 | 0 |
| 2. | Provision for pensions and other similar payables | 0 | 0 | 0 | 0 | ||
| 3. | Income tax provision | 0 | 0 | 0 | 0 | ||
| 4. | Non-deductible provisions | 1 600 | 0 | 0 | 0 | ||
| B. | II. | Long-term liabilities | 0 | 0 | 0 | 0 | |
| B. | II. | 1. | Trade payables | 0 | 0 | 0 | 0 |
| 2. | Liabilities - group undertakings | 0 | 0 | 0 | 0 | ||
| 3. | Liabilities - associated companies | 0 | 0 | 0 | 0 | ||
| 4. | Liabilities to shareholders/owners and alliance partners | 0 | 0 | 0 | 0 | ||
| 5. | Long-term advances received | 0 | 0 | 0 | 0 | ||
| 6. | Debentures and bonds issued | 0 | 0 | 0 | 0 | ||
| 7. | Long-term bills of exchange payable | 0 | 0 | 0 | 0 | ||
| 8. | Estimated payables | 0 | 0 | 0 | 0 | ||
| 9. | Other long-term payables | 0 | 0 | 0 | 0 | ||
| 10. | Deferred tax liability | 0 | 0 | 0 | 0 | ||
| B. | III. | Short-term liabilities | 834 392 | 607 551 | 481 141 | 663 251 | |
| B. | III. | 1. | Trade payables | 743 550 | 536 315 | 436 164 | 580 789 |
| 2. | Liabilities - group undertakings | 0 | 0 | 0 | 0 | ||
| 3. | Liabilities - associated companies | 0 | 0 | 0 | 0 | ||
| 4. | Liabilities to shareholders/owners and alliance partners | 0 | 0 | 332 | 487 | ||
| 5. | Payables to employees | 5 227 | 2 737 | 6 170 | 2 184 | ||
| 6. | Payables to social security and health insurance | 1 238 | 1 018 | 950 | 1 204 | ||
| 7. | Tax liabilities | 40 700 | 514 | 5 447 | 35 078 | ||
| 8. | Short-term advances received | 16 258 | 2 011 | 960 | 6 485 | ||
| 9. | Debentures and bonds issued | 0 | 0 | 0 | 0 | ||
| 10. | Estimated payables | 27 419 | 53 326 | 7 888 | 36 143 | ||
| 11. | Other payables | 0 | 11 630 | 23 230 | 881 | ||
| B. | IV. | Bank loans and overdrafts | 819 237 | 865 138 | 868 763 | 1 031 665 | |
| B. | IV. | 1. | Long-term bank loans | 0 | 0 | 0 | 0 |
| 2. | Short-term bank loans | 819 237 | 865 138 | 868 763 | 1 031 665 | ||
| 3. | Short-term financial liability | 0 | 0 | 0 | 0 | ||
| C. | I. | Accruals and deferrals | 270 | 496 | 16 425 | 11 564 | |
| C. | I. | 1. | Accrued expenses | 36 | 127 | 13 381 | 11 212 |
| 2. | Deferred revenues | 234 | 369 | 3 044 | 352 | ||
Subnavigation
News
16.6.2011
CZECH TOP 100
METALIMEX a. s. again appeared in the list of major...
1.6.2011
CEKIA Stability Award 2011
METALIMEX a. s. has gained rating evaluation "AAA"...


