Balance sheet - Assets
Profit and loss account Bal. sheet – Assets Bal. sheet – Liabilities and Equity
| (in TCZK) | Balance sheet net | 2010 | 2009 | 2008 | 2007 | ||
|---|---|---|---|---|---|---|---|
| TOTAL ASSETS | 2 467 460 | 2 170 069 | 2 098 292 | 2 304 951 | |||
| A. | Receivables for subscribed registered capital | 0 | 0 | 0 | 0 | ||
| B. | Fixed assets | 226 326 | 279 150 | 165 329 | 138 530 | ||
| B. | I. | Intangible fixed assets | 3 300 | 3 032 | 100 | 157 | |
| B. | I. | 1. | Incorporation expenses | 0 | 0 | 0 | 0 |
| 2. | Research and development | 0 | 0 | 0 | 0 | ||
| 3. | Software | 3 300 | 48 | 100 | 157 | ||
| 4. | Royalties | 0 | 0 | 0 | 0 | ||
| 5. | Goodwill | 0 | 0 | 0 | 0 | ||
| 6. | Other intangible fixed assets | 0 | 0 | 0 | 0 | ||
| 7. | Intangible fixed assets under construction | 0 | 2 984 | 0 | 0 | ||
| 8. | Advance payments for intangible fixed assets | 0 | 0 | 0 | 0 | ||
| B. | II. | Tangible fixed assets | 181 502 | 146 173 | 103 375 | 119 055 | |
| B. | II. | 1. | Land | 1 526 | 645 | 645 | 713 |
| 2. | Buildings, halls and structures | 118 544 | 90 542 | 83 110 | 26 691 | ||
| 3. | Property, plant and equipment | 14 785 | 14 158 | 12 882 | 13 947 | ||
| 4. | Cultivated areas | 0 | 0 | 0 | 0 | ||
| 5. | Livestock | 0 | 0 | 0 | 0 | ||
| 6. | Other tangible fixed assets | 2 608 | 445 | 445 | 445 | ||
| 7. | Tangible fixed assets under construction | 42 089 | 37 703 | 3 502 | 77 259 | ||
| 8. | Advance payments for tangible fixed assets | 1 950 | 2 680 | 2 791 | 0 | ||
| 9. | Adjustments to acquired fixed assets | 0 | 0 | 0 | 0 | ||
| B. | III. | Long-term investments | 41 524 | 129 945 | 61 854 | 19 318 | |
| B. | III. | 1. | Investments in group undertakings | 6 301 | 2 867 | 0 | 2 015 |
| 2. | Investments in associated companies | 35 223 | 40 026 | 0 | 0 | ||
| 3. | Other long-term securities and ownership interests | 0 | 0 | 0 | 0 | ||
| 4. | Loans - group undertakings, associated companies | 0 | 87 052 | 61 854 | 17 303 | ||
| 5. | Other long-term investments | 0 | 0 | 0 | 0 | ||
| 6. | Long-term investments (provisional value) | 0 | 0 | 0 | 0 | ||
| 7. | Advance payments for long-term investments | 0 | 0 | 0 | 0 | ||
| C. | Current assets | 2 229 634 | 1 879 753 | 1 913 793 | 2 146 495 | ||
| C. | I. | Inventories | 346 622 | 441 734 | 607 989 | 527 137 | |
| C. | I. | 1. | Raw materials | 38 | 44 | 48 | 58 |
| 2. | Work-in-progress and semi-finished products | 0 | 0 | 0 | 0 | ||
| 3. | Finished goods | 0 | 0 | 0 | 0 | ||
| 4. | Livestock | 0 | 0 | 0 | 0 | ||
| 5. | Goods for resale | 346 584 | 441 690 | 607 941 | 527 079 | ||
| 6. | Advance payments for inventory | 0 | 0 | 0 | 0 | ||
| C. | II. | Long-term receivables | 3 746 | 4 437 | 3 924 | 168 | |
| C. | II. | 1. | Trade receivables | 0 | 0 | 0 | 0 |
| 2. | Receivables - group undertakings | 0 | 0 | 0 | 0 | ||
| 3. | Receivables - associated companies | 0 | 0 | 0 | 0 | ||
| 4. | Receivables from shareholders/owners and alliance partners | 0 | 0 | 0 | 0 | ||
| 5. | Long term advances paid | 0 | 0 | 0 | 0 | ||
| 6. | Estimated receivables | 0 | 0 | 0 | 0 | ||
| 7. | Other receivables | 0 | 0 | 0 | 0 | ||
| 8. | Deferred tax asset | 3 746 | 4 437 | 3 924 | 168 | ||
| C. | III. | Short-term receivables | 1 867 884 | 1 412 798 | 1 256 075 | 1 498 136 | |
| C. | III. | 1. | Trade receivables | 1 691 257 | 1 323 039 | 1 190 066 | 1 370 624 |
| 2. | Receivables - group undertakings | 97 139 | 0 | 0 | 0 | ||
| 3. | Receivables - associated companies | 0 | 0 | 0 | 0 | ||
| 4. | Receivables from shareholders/owners and alliance partners | 0 | 0 | 0 | 0 | ||
| 5. | Social security and health insurance | 9 | 7 | 50 | 72 | ||
| 6. | Tax receivables and state subsidies receivable | 2 596 | 24 731 | 5 375 | 30 749 | ||
| 7. | Short-term advances paid | 4 328 | 4 322 | 276 | 2 276 | ||
| 8. | Estimated receivables | 69 774 | 48 829 | 59 812 | 94 097 | ||
| 9. | Other receivables | 2 781 | 11 870 | 496 | 318 | ||
| C. | IV. | Short-term financial assets | 11 382 | 20 784 | 45 805 | 121 054 | |
| C. | IV. | 1. | Cash | 690 | 763 | 439 | 697 |
| 2. | Bank accounts | 10 692 | 20 021 | 45 366 | 120 357 | ||
| 3. | Short-term securities and ownerhip interests | 0 | 0 | 0 | 0 | ||
| 4. | Short-term investments (provisional value) | 0 | 0 | 0 | 0 | ||
| D. | I. | Accruals and deferrals | 11 500 | 11 166 | 19 170 | 19 926 | |
| D. | I. | 1. | Prepaid expenses | 3 915 | 4 263 | 5 439 | 674 |
| 2. | Complex prepaid expenses | 0 | 0 | 0 | 0 | ||
| 3. | Accrued revenue | 7 585 | 6 903 | 13 731 | 19 252 | ||
Subnavigation
News
16.6.2011
CZECH TOP 100
METALIMEX a. s. again appeared in the list of major...
1.6.2011
CEKIA Stability Award 2011
METALIMEX a. s. has gained rating evaluation "AAA"...


